Home   |   Contact
 
Equal Angle Steel, Unequal Angle Steel, Pakistan Steel, Turkish Steel, Steel Exporter, Steel Supplier, Steel Manufacturer, Steel Producer, High Quality Steel, Strong Steel, leader of steel industry, industry leader of pakistan, Steel angles, Steel equal angles, steel angles size


EQUAL ANGLES
Types of Steel are available for Export
H.Y. International Supplier of wide range of equal steel angles in a variety of sizes, thicknesses & grades, including the much sought-after high tensile steel angles suited to critical applications in transmission towers. Companies Produce these Angles to international specifications, conforming to extremely close dimensional tolerances and accurate mechanical properties.

Specification of equal angle steel, equal angle sizes, steel angle sizes, dimession of equal angle
Dimensional Specifications: EN 10056
Material Specifications: ASTM A36, ASTM A572 Gr.50, EN 10056, S275, S355 or Equivalent
 

Dimensional Properties

Section Dimensions Mass
a t rroot
(mm) (mm) (mm) Kg/m
A40 X 40 X 4 40 4 6 2.42
A40 X 40 X 5 40 5 6 2.97
A40 X 40 X 6 40 6 6 3.52
A45 X 45 X 4 45 4 6 2.74
A45 X 45 X 5 45 5 6 3.38
A45 X 45 X 6 45 6 6 4.00
A50 X 50 X 4 50 4 7 3.06
A50 X 50 X 5 50 5 7 3.77
A50 X 50 X 6 50 6 7 4.47
A 55 x 55 x 4 55 4 8.5 3.38
A 55 x 55 x 5 55 5 8.5 4.17
A 55 x 55 x 6 55 6 8.5 4.95
A60 X 60 X 4 60 4 8 3.70
A60 X 60 X 5 60 5 8 4.57
A60 X 60 X 6 60 6 8 5.42
A60 X 60 X 8 60 8 8 7.09
A60 X 60 X10 60 10 10 8.72
A65 X 65 X 4 65 4 9 4.02
A65 X 65 X 5 65 5 9 4.97
A65 X 65 X 6 65 6 9 5.91
A65 X 65 X8 65 8 9 7.73
A70 X 70 X 5 70 5 9 5.37
A70 X 70 X 6 70 6 9 6.38
A70 X 70 X 7 70 7 9 7.38
A70 X 70 X 8 70 8 9 8.36
A70 X 70 X 9 70 9 10 9.34
A70 X70 X 10 70 10 10 10.3
A75 X 75 X 5 75 5 9 5.78
A75 X 75 X 6 75 6 9 6.85
A75 X 75 X 7 75 7 9 7.94
A75 X 75 X 8 75 8 9 8.99
A75 X 75 X 9 75 9 10 10.1
A75 X 75 X 10 75 10 10 11.1
A80 X 80 X 5 80 5 9 6.17
A80 X 80 X 6 80 6 9 7.34
A80 X 80 X 7 80 7 10 8.49
A80 X 80 X 8 80 8 10 9.63
A80 X 80 X 10 80 10 10 11.9
 
Section Dimensions Mass
a t rroot
(mm) (mm) (mm) Kg/m
A90 X 90 X 5 90 5 11 6.97
A90 X 90 X 6 90 6 11 8.30
A90 X 90 X 7 90 7 11 9.61
A90 X 90 X 8 90 8 11 10.9
A90 X 90 X 9 90 9 12 12.2
A90 X 90 X 10 90 10 12 13.5
A100 X 100 X 6 100 6 12 9.26
A100 X 100 X 7 100 6 12 10.7
A100 X 100 X 8 100 8 12 12.2
A100 X 100 X 9 100 9 12 13.6
A100 X 100 X 10 100 10 12 15.0
A100 X 100 X 12 100 12 12 17.8
A 110 x 110 x 8 110 8 12 13.43
A 110 x 110 x 9 110 9 12 15.02
A 110 x 110 x 10 110 10 12 16.6
A120 X 120 X 6 120 6 12 11.1
A120 X 120 X 7 120 7 12 12.9
A120 X 120 X 8 120 8 13 14.7
A120 X 120 X 9 120 9 13 16.5
A120 X 120 X 10 120 10 13 18.2
A120 X 120 X11 120 11 13 19.9
A120 X 120 X 12 120 12 13 21.6
A120 X 120 X 15 120 15 13 26.6
A130 X 130 X 8 130 8 14 16.0
A130 X 130 X 9 130 9 14 17.9
A130 X 130 X 10 130 10 14 19.8
A130 X 130 X 11 130 11 14 21.7
A130 X 130 X 12 130 12 15 23.6
A130 X 130 X 13 130 13 15 25.4
A 150 x 150 x 10 150 10 15 22.96
A 150 x 150 x 11 150 11 15 25.15
A 150 x 150 x 12 150 12 15 27.32
A 150 x 150 x 13 150 13 15 29.49
A 150 x 150 x 14 150 14 15 31.64
A 150 x 150 x 15 150 15 15 33.76
A 150 x 150 x 16 150 16 15 35.87
A 150 x 150 x 18 150 18 15 40.04
A 150 x 150 x 19 150 19 15 42.1
A 150 x 150 x 20 150 20 15 44.15
steel
Equal Angles
steel
Un-Equal Angles
steel
UPN Channel
steel
IPN Channel
steel
IPE - IPE A - IPE AA
steel
Steel Rebar
steel
Flat Bar
steel
Square Bar
steel
Round Bar


SGS, SGS logo, SGS Certification, SGS System, ISO 9001, ISO Certification, System Certification, Bureau Veritas, Bureau Veritas logo, Bureau Veritas system, Bureau Veritas registration, Bureau Veritas certification

Equal Angle Steel, Unequal Angle Steel, Pakistan Steel, Turkish Steel, Steel Exporter, Steel Supplier, Steel Manufacturer, Steel Producer, High Quality Steel, Strong Steel, leader of steel industry, industry leader of pakistan, Steel angles, Steel equal angles, steel angles size
 

Home

Services
Freight Arrangements
Documents Arrangement
Inspection
Insuarance
Flexible Payment
Products
Cables
Cement
Cotton
Corn
Maize
Pipe
Plywood
Spices
Steel
Sugar
Wheat Flour
Quality
Quality Management
Quality Standard
Quality Policy


Tel:   +92-213-508 3658
Tel:   +92-213-508 3659
E-mail: Info@Hyitco.Com

Copyright © 2018 HYITCO